Home / Sources & further reading
Reference · The receipts
Sources & further reading
This guide was compiled from five research passes across the sources below. Two are worth naming as non-sources: the auto-generated “Smart Magnets Market” reports (junk, uncited here), and vendor logo walls (displayed, not verified — only NASA’s Prandtl-M deployment has primary documentation).
Primary — the company
| Source | What it grounds |
|---|---|
| polymagnet.com | Homepage, About Polymagnets, Applications, Offerings, Design Software (Polyvision), Magnetizers, Custom Solutions, FAQ, University, History, Management Team; Education/News blog and webinars; Demo Kit product 1002031; datasheets 1002300 (twist-release) and 1002288 (spring-latch). |
Patents
| Source | What it grounds |
|---|---|
| US 7,800,471 — Field emission system (cornerstone) | Filed 2008, granted 2010; correlated field emission structures; the ~10× off-peak force collapse. |
| US 7,839,247 — force profiles | Designed spatial force functions. |
| US 7,889,038 — coding method | Code design methodology. |
| US 8,844,121 — manufacture | Manufacturing methods. |
| US 8,872,608 — 1-D codes | One-dimensional code structures. |
| US 9,219,403 — shear transfer | Magnetic shear-force transfer apparatus (couplings/gears). |
| US 10,204,727 — maxel writing | MagPrinter writing technology (family: 10,734,016; 11,270,723). |
| US 11,779,865 / 12,145,088 / 12,168,187 | Coded-Polymagnet filter interconnects — seat-only-when-correct. |
| WO 2010/141324 | International family. |
| US 4,629,131 (prior art, interlocks) | Coded-magnet safety-interlock lineage. |
| US 3,127,544 (prior art, multipole) | Early multipole magnetization. |
Reference & encyclopedic
| Source | What it grounds |
|---|---|
| Wikipedia — Programmable magnet | Category overview. |
| Wikipedia — Larry W. Fullerton | Inventor biography, UWB career. |
| Wikipedia — Halbach array | The periodic cousin. |
| Wikipedia — MagSafe | Breakaway/aligning connectors at consumer scale. |
Independent coverage & tests
| Source | What it grounds |
|---|---|
| SmarterEveryDay #153 — Mind-Blowing Magic Magnets | The canonical demonstration video, filmed at CMR. |
| K&J Magnetics blog — Halbach arrays | The independent 88-vs-72-lb pull test. |
| Lynceans deep-dive on Polymagnets | Long-form technical review. |
| Magnetics Magazine | MagPrinter, Mini MagPrinter, Amazing Magnets coverage. |
| Wind Power Engineering — MagPrinter ships | 2013 launch coverage. |
| Magnetics.com (IMI) | Industrial Magnetics partnership; Max-Attach. |
| NextBigFuture (Oct 2009) | Launch-era coverage of coded programmable magnets. |
| Terra Magnetica (2009) | 2009 launch analysis. |
| Crunchbase — Correlated Magnetics Research | Funding history. |
Markets & supply chain
| Source | What it grounds |
|---|---|
| MarketsandMarkets — permanent magnets | ~$58.9B (2025) → $88.5B (2030). |
| Grand View Research — magnetic materials | ~$33.8B → $48.2B. |
| Persistence Market Research — NdFeB | ~$3.9B → $9.9B. |
| IDTechEx — rare-earth magnet demand | NdFeB ≈ 96% of RE magnet demand. |
| IEA — critical minerals | China ~69% mining / ~90% magnet-making. |
Application sources
| Source | What it grounds |
|---|---|
| MED-EL (SYNCHRONY) | Rotatable MR-Conditional implant magnet. |
| Cochlear (Baha Attract) | Transcutaneous magnetic coupling. |
| Levita Magnetics | FDA-cleared magnetic surgery. |
| UCSF (Magnamosis) | Magnetic anastomosis trials. |
| Astroscale (ELSA-d) | In-orbit magnetic capture demo. |
| Rosenberger (RoPD) | Self-mating EV charge connector. |
| OnRobot (MG10) | Magnetic robot gripper. |
| Magswitch | Switchable/electropermanent tooling. |
| IDEM Safety | Coded-magnet safety interlocks. |
| Fidlock | Magnet-mechanical buckles. |
| Sugatsune / Häfele | Push-to-open magnetic latches. |
Known gap in the record: no independent third-party force testing of coded magnets has been published — the K&J alternating-pole test is the closest thing. If you run or find one, it would be the most valuable document in this field.